February 16, 2019 – Pee Wee though Majors last day to sign up for $75. Price increases to $85 | Evaluation Schedule - March 9th |
|
March 2, 2019 – Mandatory Coaches Meeting | BASEBALL – LEAGUE AGE 7 -8 |
March 9, 2019 – Player Evaluations at Diamond and Mandatory Parent Meeting | CHECK-IN: 9:30 am EVALUATION: 10:00 am |
March 16, 2019 – Field Work Day – 9 am | BASEBALL - LEAGUE AGE 9 | |
March 23, 2019 – Field Work Day – 9 am | CHECK-IN: 10:30 am EVALUATION: 11:00 am |
March 30, 2019 – Field Work Day – 9 am (if needed) | Parent Meeting NOON @ Church |
April 6, 2019 – Umpire Clinic & Scrimmages | BASEBALL – LEAGUE AGE 10 | |
April 13, 2019 – Opening Day, Picture Day & Fundraiser Starts | CHECK-IN: 11:30 am EVALUATION: NOON |
Last Day for Juniors & Seniors to sign up for $75. Price increases to $85 | BASEBALL – LEAGUE AGE 11 | |
May 4, 2019 – Junior & Seniors Player Evaluations | CHECK-IN: 12:30 pm EVALUATION: 1:00 pm |
June 1, 2019 – All Star Evaluations Ages 9-12 | BASEBALL – LEAGUE AGE 12 | |
June 8, 2019 – Awards, Annual Meeting & Board Elections | CHECK-IN: 1:30pm EVALUATION: 2:00 PM |
| |
| SOFTBALL | | |
| CHECK-IN: 10:30 am EVALUATION: 11:00 am |
| | | | | |
Baseball League Age is determined by the Age the Player will be on August 31st of the current year. |
|